Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Submit your offer. The seller will review your offer and respond to accept, decline or counter offer.
Natural/Lab-Created | Natural |
Gemstone Type | Tanzanite |
Cut Grade | Excellent |
Color | Purple |
Gemstone Creation | Natural |
Transparency | Translucent |
Treatment | Not Enhanced |
Total Carat Weight (TCW) | 44.35 Carat |
Pair | 1 |
Type | Earrings |
Weight | 44.35 Carat |
Gemstone Clarity Grade | Eye Clean |
Gemstone Color | Purple |
Gemstone Form | Cut |
Gemstone Shape | Pear |
Gemstone Treatment | Not Enhanced |
Item Depth | 7.9 mm approx. |
Item Length | 39.8 mm approx. |
Item Width | 16.5 mm approx. |
Vintage | Yes |
Wholesale | Yes |
Gemstone Effect | Asterism, |
Shape | Pear |
Country of Origin | Tanzania, United Republic of |
Country/Region of Manufacture | India |
Certification | GIR |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order